Fahad Metals stands out as a leading manufacturer and supplier of Carbon Steel Bars and Rods, proudly based in Jakarta, Indonesia. They offer a diverse selection of high-performance carbon steel solutions tailored for industrial, structural, and mechanical applications. Crafted from top-notch raw materials and utilizing cutting-edge techniques, these bars and rods are designed to deliver exceptional strength, durability, and precision. Their versatility makes them perfect for a variety of industries, including construction, automotive, fabrication, and general engineering. Fahad Metals is committed to maintaining rigorous quality control and adhering to international standards, ensuring a reliable supply across various industrial sectors throughout Indonesia.
When it comes to composition, Carbon Steel Bars and Rods primarily consist of iron with carbon content typically ranging from 0.05% to 1.0%. They may also contain small amounts of manganese, silicon, and other elements, depending on the specific grade. The mechanical properties vary with the carbon content: low-carbon steels are known for their ductility and weldability, while medium and high-carbon steels offer enhanced strength and hardness. Tensile strength can range from 400 to 900 MPa, providing excellent machinability and formability, especially in annealed or heat-treated conditions.
| Carbon Steel Bar Standard | ASTM A36, AMS 5513, AMS 5511, AMS 5647 |
|---|---|
| Carbon Steel Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Carbon Steel Round bar size | Diameter: 3-~800mm |
| Carbon Steel Hex Bar size | 2-100mm A/F |
| CS Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Carbon Steel Square bar size | 4 to 100mm |
| Carbon Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Carbon Rectangular Bars Section | 3.0 to 12.0mm thickness |
| Carbon Steel Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| ASTM A36 Type Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| CS Threaded Bar Billet Size | 1/2 to 495mm Diameter |
| Carbon Steel Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Carbon Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| ASTM A36 Type Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Carbon T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Rolled Carbon Steel Flat Bars Condition | Hardened & tempered, annealed |
| ASTM A36 Type Cold Rolled Bar Technique | Carbon Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| CS Rod Processing | Bar cutting to 650mm |
| Carbon Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Our Carbon Steel Round bar conforms to NACE MR0175/ISO 15156 | |
| Grades | Silicon | Mangenese | Carbon | Phosphorus. | Sulfur. |
|---|---|---|---|---|---|
| En-8D | 0.05/0.35 | 0.70/0.90 | 0.40/0.45 | 0.06 | 0.06 |
| En-9 | 0.50/0.80 | 0.50/0.60 | |||
| SAE 1006 | 0.10/0.30 | 0.25/0.40 | 0.08 max | 0.04 | 0.05 |
| SAE 1008 | 0.30/0.50 | 0.10 max | |||
| SAE 1030 | 0.10/0.40 | 0.60/0.90 | 0.28/0.34 | ||
| SAE 1035 | 0.32/0.38 | ||||
| SAE 1040 | 0.37/0.44 | ||||
| SAE 1010 | 0.10/0.30 | 0.30/0.60 | 0.08/0.13 | ||
| SAE 1018 | 0.60/0.90 | 0.15/0.20 | |||
| SAE 1020 | 0.30/0.60 | 0.18/0.23 | 0.09 | ||
| SAE 1045 | 0.10/0.40 | 0.60/0.90 | 0.40/0.50 | 0.05 | |
| Ck 45 | 0.15/0.35 | 0.50/0.80 | 0.42/0.50 | 0.04 | |
| Ck 55 | 0.60/0.90 | 0.52/0.60 | |||
| Ck 60 | 0.57/0.65 |
| Tensile Strength | Yield Stress, Min, MPa | % Elongation at gauge length 5.65 √Ѕo | Bend Test | ||
| Min, Mpa | |||||
| mm | <20 | 20-40 mm | >40 | min | min |
| mm | mm | ||||
| 410 | 250 | 240 | 230 | 23 | 3t* (*t is 3 times thickness) |
| EN | Normalized | ASTM | AMS | UNS |
|---|---|---|---|---|
| EN 1.0460 | A105n/SA 105n | ASTM A105 | ASME SA 105 | K03504 |
Carbon Steel Bars and Rods are used in industries such as construction, automotive, machinery, and manufacturing for components like shafts, bolts, and structural parts.
Yes, Carbon Steel Bars and Rods can be heat treated to enhance their hardness, strength, and wear resistance, making them suitable for demanding applications.
Carbon Steel Bars and Rods offer excellent strength, durability, and cost-effectiveness, making them ideal for a wide range of industrial applications.
These Carbon Steel Bars and Rods find extensive use in fabricating machine parts, structural frameworks, shafts, tools, axles, fasteners, and automotive components. They are ideal for applications that demand strength, wear resistance, and ease of fabrication, such as construction support beams, pipelines, railways, and heavy machinery. Additionally, these bars are utilized in the production of tools and dies and can undergo heat treatment to boost hardness and durability. Their cost-effectiveness, availability in various grades and sizes, and outstanding mechanical properties make Carbon Steel Bars and Rods a vital material in industrial and engineering projects.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Fahad Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Indonesia, Jakarta
Copyright 2024 Fahad Metals. All rights reserved