Fahad Metals stands out as a leading manufacturer and supplier of Hastelloy Round Bars, proudly based in Jakarta, Indonesia. We serve high-performance industries throughout Southeast Asia, providing Hastelloy bars that are meticulously engineered to endure harsh corrosive environments, extreme temperatures, and mechanical stress. Our dedication to international quality standards like ASTM, ASME, and DIN ensures that we deliver products specifically designed for critical applications in sectors such as chemical processing, marine, power generation, and aerospace. Renowned for their remarkable resistance to oxidation and pitting, our Hastelloy Round Bars come in various grades, including C22, C276, X, and B2, guaranteeing top-notch performance even in the most aggressive conditions.
Hastelloy Round Bars are primarily made of nickel, with different amounts of molybdenum, chromium, iron, and cobalt, depending on the specific grade (like C276, C22, B2). These alloys excel in resisting strong oxidizing and reducing agents, even under extreme temperatures. Their mechanical properties feature a tensile strength between 690–860 MPa, yield strength around 280–450 MPa, and elongation of up to 45%, varying with the alloy and heat treatment. Hastelloy also boasts excellent fabricability, thermal stability, and resistance to stress corrosion, making it perfect for high-pressure and corrosive environments.
| Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
|---|---|---|---|---|---|---|---|---|---|---|
| C276 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
| C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
| B2 | 0.02 max | 1.0 max | 0.1 max | 0.03 max | 1.0 max | Bal | 1.0 max | 2.0 max | 26 – 30 | 0.04 max |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| Hastelloy C276 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
| Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
| Hastelloy B2 | 9.2 g/cm3 | 1370 °C (2500 ºF ) | Psi – 1,10,000 , MPa – 760 | Psi – 51000 , MPa – 350 | 40 % |
| STANDARD | UNS | WNR. | JIS | GOST | EN | OR |
|---|---|---|---|---|---|---|
| Hastelloy C276 | N10276 | 2.4819 | NW 0276 | ХН65МВУ | NiMo16Cr15W | ЭП760 |
| Hastelloy C22 | N06022 | 2.4602 | NW 6022 | – | NiCr21Mo14W | – |
| Hastelloy B2 | N10665 | 2.4617 | – | – | – | – |
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
| 8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
| 9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
| 10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
| 11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
| 12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
| 13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
| 14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
| 15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
| 16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
| 17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
| 18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Hastelloy Round Bars find extensive use in industries like chemical processing, pulp and paper, marine, and nuclear, thanks to their outstanding performance in highly corrosive and high-temperature settings. They are perfect for applications such as reactors, pressure vessels, heat exchangers, scrubbers, and pumps that handle aggressive chemicals like chlorides, acids, and solvents. In the aerospace and defense fields, these bars are utilized in exhaust ducts, engine components, and structural elements of aircraft that require resistance to thermal fatigue. Their unparalleled resistance to pitting and corrosion makes them a top choice for demanding operational conditions.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Fahad Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Indonesia, Jakarta
Copyright 2024 Fahad Metals. All rights reserved